2015-10-12

Activities

Name Date Distance / km Elapsed time Speed / km/h Equipment Kind
2015-10-12_10-45-23 2015-10-12 10:45 4.3 0:22:00 17.1 Cube Bike
2015-10-12_12-51-11 2015-10-12 12:51 2.3 0:18:58 13.9 Cube Bike
2015-10-12_13-10-37 2015-10-12 13:10 3.5 1:08:08 3.8 Unknown Hike
2015-10-12_15-48-03 2015-10-12 15:48 3.8 1:21:07 3.6 Cube Bike
2015-10-12_15-48-03 2015-10-12 15:48 3.8 1:21:07 3.6 Unknown Hike
2015-10-12_17-13-27 2015-10-12 17:13 2.1 0:09:07 14.9 Cube Bike
Total 19.8 4:40:30

Share picture